2025 has felt like the year of the GPU, what with the complete refresh of the graphics card market for enthusiasts of all kinds, and new emerging applications that can scale to incredible heights using GPU muscle. Yet it’d be a mistake to overlook what this year’s CPUs are bringing to the table. AMD has nothing in 2025 but launch banger after banger, and the company’s hot streak continues with the latest AMD Ryzen Threadripper PRO 9000 Series processors. If you’re a developer, researcher, artist, engineer, or enthusiast in search of jaw-dropping CPU performance on a workstation platform, you’re in for a treat. The latest Threadripper PRO CPUs are already claiming new overclocking world records, and the ASUS Pro WS WRX90E-SAGE SE is proving to be the motherboard of choice on the world OC circuit.
Show me the numbers
8 world records. 31 global first place records. 7 hardware first place records. That’s a whopping 46 overclocking records, all achieved with the ASUS Pro WS WRX90E-SAGE SE and a selection of AMD’s top-end Ryzen Threadripper Pro 9000 WX-Series CPUs. Congratulations to all the overclockers who’ve achieved new records using the new platform, including OGS, CENS, SEBY, bl4ckdot, Paul7347, and jiacheng_liu.
The AMD Ryzen Threadripper PRO 9995WX becomes the new king of the CPU hill, wielding 96 cores, 192 threads, and a 5.4GHz boost clock to carve new performance territory. Professional overclockers OGS, CENS, and SEBY pushed this chip to its limits, maintaining control on a knife’s edge with the Pro WS WRX90E-SAGE SE, and a raft of records was the result. Of particular note is that score in the HWBOT 265 Benchmark 4K. Overclocking records sometimes feel like the Olympics, in that each new record is achieved by surpassing previous results by just a hair. SEBY smashed the previous record — SEBY’s own record, also attained with the Pro WS WRX90E-SAGE SE — by an incredible 20%.
Check out the full list of records below.
AMD Ryzen Threadripper PRO 9995WX | ||
---|---|---|
Benchmark | Record | Overclock |
7-Zip | 1451636 MIPS (World Record) | OGS |
Cinebench R15 | 30488 cb (World Record) | CENS |
Cinebench R20 | 86136 cb (World Record) | CENS |
Cinebench R23 | 227817 cb (World Record) | CENS |
Cinebench 2024 | 11485 cb (World Record) | SEBY |
Geekbench 3 Multi | 760318 (World Record) | SEBY |
GPUPI for CPU - 1B | 4 sec 083 ms (Hardware First Place) | CENS |
Y-cruncher 1B | 3 sec 993 ms (Hardware First Place) | CENS |
Y-cruncher 2.5B | 10 sec 007 ms (Hardware First Place) | CENS |
Y-cruncher 5B | 21 sec 305 ms (Global First Place) | CENS |
HWBOT x265 Benchmark 1080p | 1482.664 fps (World Record) | SEBY |
HWBOT x265 Benchmark 4k | 364.087 fps (World Record) | SEBY |
AMD Ryzen Threadripper PRO 9985WX | ||
---|---|---|
Benchmark | Record | Overclocker |
7-Zip | 1053256 MIPS (Global First Place) | CENS |
Cinebench R15 | 24155 cb (Global First Place) | CENS |
Cinebench R20 | 64889 cb (Global First Place) | CENS |
Cinebench R23 | 171022 cb (Global First Place) | CENS |
Geekbench 3 Multi | 523902 (Global First Place) | CENS |
GPUPI for CPU – 100M | 0.341ms (Global First Place) | bl4ckdot |
GPUPI for CPU - 1B | 5.500ms (Global First Place) | bl4ckdot |
Y-cruncher 1B | 3 sec 556 ms (Global First Place) | bl4ckdot |
Y-cruncher 2.5B | 8 sec 726 ms (Global First Place) | bl4ckdot |
Y-cruncher 5B | 18 sec 219 ms (Global First Place) | bl4ckdot |
Y-cruncher 25m | 0 sec 119 ms (Global First Place) | bl4ckdot |
AMD Ryzen Threadripper PRO 9975WX | ||
---|---|---|
Benchmark | Record | Overclocker |
7-Zip | 527805 MIPS (Global First Place) | Paul7347 |
Cinebench R11.5 | 143.83 cb (Global First Place) | SEBY |
Cinebench R20 | 38609 cb (Global First Place) | Paul7347 |
Cinebench R23 | 99016 cb (Global First Place) | jiacheng_liu |
Geekbench 3 Single | 11419 cb (Hardware First Place) | Paul7347 |
Geekbench 3 Multi | 270962 (Global First Place) | Paul7347 |
GPUPI for CPU – 1B | 10.259ms (Global First Place) | Paul7347 |
HWBOT x265 Benchmark 1080p | 594.65 fps (Global First Place) | SEBY |
HWBOT x265 Benchmark 4k | 139.727 fps (Global First Place) | SEBY |
AMD Ryzen Threadripper PRO 9965WX | ||
---|---|---|
Benchmark | Record | Overclocker |
7-Zip | 448829 MIPS (Hardware First Place) | SEBY |
Cinebench R15 | 12251 cb (Global First Place) | CENS |
Cinebench R20 | 31197 cb (Global First Place) | CENS |
Cinebench R23 | 80629 cb (Global First Place) | CENS |
Cinebench 2024 | 4248 cb (Global First Place) | CENS |
Geekbench 3 Multi | 237802 (Global First Place) | SEBY |
Geekbench 3 Single | 11360 (Hardware First Place) | Paul7347 |
GPUPI for CPU – 1B | 12.795ms (Hardware First Place) | CENS |
Y-cruncher 1B | 4 sec 638 ms (Global First Place) | SEBY |
Y-cruncher 2.5B | 13 sec 865 ms (Global First Place) | SEBY |
Y-cruncher 5B | 29 sec 791 ms (Global First Place) | SEBY |
Y-cruncher 10B | 63 sec 407 ms (Global First Place) | SEBY |
HWBOT x265 Benchmark 1080p | 482.001 fps (Global First Place) | CENS |
HWBOT x265 Benchmark 4k | 114.027 fps (Global First Place) | CENS |
Why the Pro WS WRX90E-SAGE SE has emerged as the motherboard of choice for overclocking an AMD Ryzen Threadripper 9000 Series CPU
46 overclocking records, three AMD Ryzen Threadripper 9000 Series CPUs, and just one motherboard. You might well be wondering what it is about the Pro WS WRX90E-SAGE SE that makes it such a contender.
There’s a lot to cover with this premium workstation motherboard, especially if you’re new to the high-end desktop (HEDT) space. The Pro WS WRX90E-SAGE SE’s recipe for overclocking supremacy starts under the hood with a massive power solution. With a VRM setup comprising (16*2)+3+3+3 power stages, it’s ready to slake the thirst of a high-end CPU. Thick extruded aluminum heatsinks tame the temperatures of the MOSFETs and chokes, while two embedded fans keep cooling air moving through this vital area of the motherboard.
The Pro WS WRX90E-SAGE SE also offers a full toolkit of options for professional OCers. A W_PUMP+ header provides the amperage for a fully custom liquid cooling kit, while an LN2 mode jumper allows the system to boot under the extreme conditions associated with subzero overclocking. Seven Probelt measurements points allow for checking in on voltages during an overclock, while niceties like a ReTry button and Safe Boot button streamline the process of trial and error.
Advanced memory support is on the menu, too. The Pro WS WRX90E-SAGE SE is perfect for memory-sensitive workloads that can take advantage of all the bandwidth they can get. It boasts eight R-DIMM slots capable of running in an eight-channel architecture. ECC support improves data integrity and system reliability, giving professionals the rock-solid operation they need even with performance tuning. The combination of ECC and EXPO memory profiles, in particular, allows for a head-turning combination of performance and reliability.
The Pro WS WRX90E-SAGE SE is a truly premium workstation board, and that extends to its expansion slot array, storage options, and connectivity, too. For a full rundown on its capabilities, as well as a look at our TRX50 options, click here.