The ASUS ZenFone 2 debuted at CES in January this year and launched at an extravagant event in New York City later in May. Since then, our team has released some exciting devices that have received a lot of attention and we’re really proud of our family of phones. But it IS the holidays, and having a few different models might be a little daunting. As you check out the variety of devices, you might be wondering, ‘Which ZenFone 2 should I purchase?” Don’t worry, this handy little chart will help you decide.
ZenFone 2E | ZenFone 2 Laser | ZenFone 2 | ZenFone 2 Deluxe | ZenFone 2 Deluxe Special Edition |
|
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
|
OS | Android 5.0 Lollipop | Android 5.0 Lollipop | Android 5.0 Lollipop | Android 5.0 Lollipop | Android 5.0 Lollipop |
CPU | Intel® Atom™ Z2560 1.6GHz | Qualcomm Snapdragon 615 1.7GHz | Intel® Atom™ Z3580 2.3GHz | Intel® Atom™ Z3580 2.3GHz | Intel® Atom™ Z3580 2.3GHz |
RAM | 1GB | 3GB | 4GB | 4GB | 4GB |
Storage | 8GB w/ MicroSD card (up to 64GB) | 32GB w/ MicroSD card (up to 128GB) | 64GB w/ MicroSD card (up to 64GB) | 128GB w/ MicroSD card (up to 64GB) | 128GB w/ MicroSD card (up to 64GB) |
Display | 5” HD IPS screen (1280×720 @ 294ppi) | 5.5" 1080x1920 FHD IPS (403 ppi) | 5.5" 1080x1920 FHD IPS (403 ppi) | 5.5" 1080x1920 FHD IPS (403 ppi) | 5.5" 1080x1920 FHD IPS (403 ppi) |
Glass | Gorilla Glass 3 w/ anti-fingerprint coating | Gorilla Glass 4 | Gorilla Glass 3 | Gorilla Glass 3 | Gorilla Glass 3 |
Connectivity | Wi-Fi 802.11BGN and BT 4.0 | Wi-Fi 802.11BGN, and BT 4.0 | Wi-Fi 802.11AC, NFC, and BT 4.0 | Wi-Fi 802.11AC, NFC, and BT 4.0 | Wi-Fi 802.11AC, NFC, and BT 4.0 |
Battery | 2,500 mAh, non-removable | 3,000 mAh, removable | 3,000 mAh, non-removable | 3,000 mAh, non-removable | 3,000 mAh, non-removable |
LTE bands | 2/3/4/5/7/17/20 | 1/2/3/4/5/7/8/17/20 | 1/2/3/4/5/7/8/17/20 | 1/2/3/4/5/7/8/17/20 | 1/2/3/4/5/7/8/17/20 |
Extras | Dual-SIM, Dual-LTE (both SIM slots support data, not simultaneously) | Bundled with ZenPower 10,050 mAh power bank for a limited time (select etailers) | Exclusive backcover: Purple/Blue/Teal | Two (2) Exclusive backcovers: Carbon Fiber and Silver, and exclusive launcher skin | |
Price | $99 | $199 | $299 | $399 | $399 |
Where to buy | AT&T, Amazon, BestBuy, Walmart, Target (In-store) | ASUS Store, Newegg, B&H, Amazon | ASUS Store, Newegg, B&H, Amazon | ASUS Store, B&H | ASUS Store, Newegg, B&H, Amazon |
Our ZenFone family offers amazing value. For the higher end models, having Dual-SIM capabilities and being carrier-unlocked is a huge plus for people who need two phone numbers. Also, our own special launcher known as ZenUI allows for a variety of ways to customize the look and behavior of your phone so you can personalize your experience to your needs – you can improve your battery life, or use different icon packs – all with just a few taps.
In addition, these devices (minus the ZenFone 2E) will be upgraded to Android 6.0 Marshmallow! What this means is improved security, battery life improvement features like Doze, and improved RAM management. These phones are going to be even better in the new year, and that’s definitely something to be excited about.
Hopefully, this chart has helped you whittle down your choices of which is the best ZenFone 2 for you. If you’ve got more questions, please feel free to hit us up in the comments below. Happy Holidays!